San Diego MSA | CA
Population | 3,269,973 |
Total Housholds | 1,172,343 |
Percentage of Households in Income Band | 50.8% |
Income Qualified Housholds Income Band | 595,199 |
Propensity of Renter Occupied Housing In Market Area With Income Brand | 52% |
Existing Competetive Supply | 309,503 |
Under Construction / Proposed Units | 30,950 |
Total Projected Supply | 340,453 |
Income qualified Households (Current Demand) | 296,191 |
Plus Friction Vacancy @ 10% | 5,573 |
Total potential demand for units in Defined Income Brand | 301,764 |
Residual Demand | 38,689 |
Indicated Penetration Rate | 88.6% |
Population | 923,518 |
Total Housholds | 379,471 |
Percentage of Households in Income Band | 61.5% |
Income Qualified Housholds Income Band | 233,375 |
Propensity of Renter Occupied Housing In Market Area With Income Brand | 41% |
Existing Competetive Supply | 95,684 |
Under Construction / Proposed Units | 4,784 |
Total Projected Supply | 100,468 |
Income qualified Households (Current Demand) | 71,013 |
Plus Friction Vacancy @ 10% | 2,621 |
Total potential demand for units in Defined Income Brand | 73,634 |
Residual Demand | 26,834 |
Indicated Penetration Rate | 73.3% |
FOUR CORNERS VALUATIONS LLC
5315 E Broadway Boulevard, Suite 209
Tucson, AZ, 85711
480.440.2842
info@fourcv.com
© 2025 Four Corners Valuations LLC
Terms of Use Privacy Policy