Houston MSA | TX
Population | 7,510,252 |
Total Housholds | 2,682,645 |
Percentage of Households in Income Band | 66.4% |
Income Qualified Housholds Income Band | 1,782,215 |
Propensity of Renter Occupied Housing In Market Area With Income Brand | 40% |
Existing Competetive Supply | 712,886 |
Under Construction / Proposed Units | 71,289 |
Total Projected Supply | 784,175 |
Income qualified Households (Current Demand) | 690,455 |
Plus Friction Vacancy @ 10% | 19,305 |
Total potential demand for units in Defined Income Brand | 709,760 |
Residual Demand | 74,415 |
Indicated Penetration Rate | 90.5% |
FOUR CORNERS VALUATIONS LLC
5315 E Broadway Boulevard, Suite 209
Tucson, AZ, 85711
480.440.2842
info@fourcv.com
© 2025 Four Corners Valuations LLC
Terms of Use Privacy Policy