Phoenix MSA | AZ
Population | 5,070,110 |
Total Housholds | 1,890,835 |
Percentage of Households in Income Band | 67.7% |
Income Qualified Housholds Income Band | 1,280,568 |
Propensity of Renter Occupied Housing In Market Area With Income Brand | 34% |
Existing Competetive Supply | 435,393 |
Under Construction / Proposed Units | 43,539 |
Total Projected Supply | 478,932 |
Income qualified Households (Current Demand) | 396,921 |
Plus Friction Vacancy @ 10% | 28,536 |
Total potential demand for units in Defined Income Brand | 425,457 |
Residual Demand | 53,475 |
Indicated Penetration Rate | 88.8% |
FOUR CORNERS VALUATIONS LLC
5315 E Broadway Boulevard, Suite 209
Tucson, AZ, 85711
480.440.2842
info@fourcv.com
© 2024 Four Corners Valuations LLC
Terms of Use Privacy Policy