Flagstaff MSA | AZ
Population | 144,472 |
Total Housholds | 53,988 |
Percentage of Households in Income Band | 42.3% |
Income Qualified Housholds Income Band | 22,837 |
Propensity of Renter Occupied Housing In Market Area With Income Brand | 45% |
Existing Competetive Supply | 10,277 |
Under Construction / Proposed Units | 514 |
Total Projected Supply | 10,791 |
Income qualified Households (Current Demand) | 6,927 |
Plus Friction Vacancy @ 10% | 108 |
Total potential demand for units in Defined Income Brand | 7,035 |
Residual Demand | 3,756 |
Indicated Penetration Rate | 65.2% |
FOUR CORNERS VALUATIONS LLC
5315 E Broadway Boulevard, Suite 209
Tucson, AZ, 85711
480.440.2842
info@fourcv.com
© 2024 Four Corners Valuations LLC
Terms of Use Privacy Policy