Chicago MSA | IL
Population | 9,262,559 |
Total Housholds | 3,726,266 |
Percentage of Households in Income Band | 46.1% |
Income Qualified Housholds Income Band | 1,718,368 |
Propensity of Renter Occupied Housing In Market Area With Income Brand | 51% |
Existing Competetive Supply | 876,368 |
Under Construction / Proposed Units | 43,818 |
Total Projected Supply | 920,186 |
Income qualified Households (Current Demand) | 706,287 |
Plus Friction Vacancy @ 10% | 7,947 |
Total potential demand for units in Defined Income Brand | 714,234 |
Residual Demand | 205,952 |
Indicated Penetration Rate | 77.6% |
FOUR CORNERS VALUATIONS LLC
5315 E Broadway Boulevard, Suite 209
Tucson, AZ, 85711
480.440.2842
info@fourcv.com
© 2024 Four Corners Valuations LLC
Terms of Use Privacy Policy